This Week
High Temperature | 28.8°C | 15:04:39 (Saturday) |
Low Temperature | 6.9°C | 06:51:05 (Tuesday) |
High Heat Index | 28.8°C | 15:04:39 (Saturday) |
Low Wind Chill | 6.4°C | 05:38:07 (Tuesday) |
High Dewpoint | 11.5°C | 19:23:56 (Monday) |
Low Dewpoint | 3.9°C | 18:27:23 (Saturday) |
High Humidity | 93% | 07:17:01 (Monday) |
Low Humidity | 22% | 16:08:59 (Saturday) |
High Barometer | 1026.5 mbar | 10:21:59 (Wednesday) |
Low Barometer | 1010.6 mbar | 00:00:01 (Monday) |
Rain Total | 2.0 mm | |
High Rain Rate | 11.8 mm/h | 18:48:22 (Monday) |
High Wind Speed | 24 km/h 94° | 15:38:12 (Tuesday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 120° | |
High Inside Temperature | 23.7°C | 19:12:58 (Wednesday) |
Low Inside Temperature | 20.8°C | 09:42:57 (Tuesday) |
High Inside Humidity | 50% | 21:00:58 (Monday) |
Low Inside Humidity | 39% | 16:27:57 (Friday) |
This Month
High Temperature | 28.8°C | 21/04/18 15:04:39 |
Low Temperature | 0.0°C | 02/04/18 07:06:45 |
High Heat Index | 28.8°C | 21/04/18 15:04:39 |
Low Wind Chill | -1.0°C | 02/04/18 01:20:27 |
High Dewpoint | 11.8°C | 08/04/18 14:59:16 |
Low Dewpoint | -2.4°C | 12/04/18 16:51:21 |
High Humidity | 96% | 01/04/18 02:58:39 |
Low Humidity | 22% | 21/04/18 16:08:59 |
High Barometer | 1026.5 mbar | 18/04/18 10:21:59 |
Low Barometer | 995.5 mbar | 12/04/18 02:48:00 |
Rain Total | 10.0 mm | |
High Rain Rate | 11.8 mm/h | 16/04/18 18:48:22 |
High Wind Speed | 27 km/h 209° | 04/04/18 18:27:10 |
Average Wind | 2 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 111° | |
High Inside Temperature | 23.7°C | 18/04/18 19:12:58 |
Low Inside Temperature | 20.8°C | 17/04/18 09:42:57 |
High Inside Humidity | 54% | 05/04/18 18:55:00 |
Low Inside Humidity | 32% | 02/04/18 12:17:00 |
Weekly Statistics and Plots










