Current Conditions
Outside Temperature | -2.9°C |
Wind Chill | -2.9°C |
Heat Index | -2.9°C |
Dewpoint | -4.6°C |
Humidity | 88% |
Barometer | 1018.8 mbar |
Barometer Trend (3 hours) | -2.1 mbar |
Wind | 2 km/h ESE (112°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.2°C |
Inside Humidity | 36% |
Since Midnight
High Temperature | -2.9°C | 08:17:46 |
Low Temperature | -4.4°C | 01:09:38 |
High Heat Index | -2.9°C | 08:17:46 |
Low Wind Chill | -6.8°C | 06:24:20 |
High Dewpoint | -4.4°C | 08:17:46 |
Low Dewpoint | -6.8°C | 04:01:10 |
High Humidity | 89% | 08:14:18 |
Low Humidity | 81% | 00:18:32 |
High Barometer | 1022.8 mbar | 00:11:02 |
Low Barometer | 1018.8 mbar | 08:23:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 8 km/h 333° | 06:24:20 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 43° | |
High Inside Temperature | 23.6°C | 00:00:04 |
Low Inside Temperature | 22.9°C | 05:56:00 |
High Inside Humidity | 37% | 00:00:04 |
Low Inside Humidity | 36% | 00:13:00 |
Almanac
Sun
Start civil twilight: | 07:25:59 |
Sunrise | 07:59:15 |
Transit: | 12:42:18 |
Sunset: | 17:25:52 |
End civil twilight: | 17:59:08 |
Azimuth: | 120.9° |
Altitude: | 3.0° |
Right ascension: | 310.0° |
Declination: | -18.4° |
Equinox: | 20/03/21 10:37:26 |
Solstice: | 21/06/21 05:32:14 |
Moon
Rise: | 15:49:14 |
Transit: | 00:02:25 |
Set: | 07:22:44 |
Azimuth: | 318.8° |
Altitude: | -8.3° |
Right ascension: | 110.9° |
Declination: | 23.8° |
Full moon: | 28/01/21 20:16:12 |
New moon: | 11/02/21 20:05:38 |
Phase: | Full (97% full) |
Graphs










