Current Conditions
| Outside Temperature | 9.2°C |
| Wind Chill | 9.2°C |
| Heat Index | 8.3°C |
| Dewpoint | 6.6°C |
| Humidity | 84% |
| Barometer | 1019.2 mbar |
| Barometer Trend (3 hours) | -0.2 mbar |
| Wind | 2 km/h S (180°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.6°C |
| Inside Humidity | 46% |
Since Midnight
| High Temperature | 9.2°C | 09:12:43 |
| Low Temperature | 6.5°C | 07:07:31 |
| High Heat Index | 8.4°C | 09:12:43 |
| Low Wind Chill | 6.5°C | 07:07:31 |
| High Dewpoint | 6.8°C | 09:10:41 |
| Low Dewpoint | 4.7°C | 07:07:31 |
| High Humidity | 88% | 02:10:23 |
| Low Humidity | 84% | 09:13:11 |
| High Barometer | 1020.1 mbar | 01:18:58 |
| Low Barometer | 1019.1 mbar | 08:15:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 5 km/h 185° | 09:12:59 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 22.1°C | 07:40:57 |
| Low Inside Temperature | 20.8°C | 08:25:57 |
| High Inside Humidity | 49% | 01:10:56 |
| Low Inside Humidity | 43% | 08:14:57 |
Almanac
Sun
| Start civil twilight: | 06:19:24 |
| Sunrise | 06:50:04 |
| Transit: | 12:39:29 |
| Sunset: | 18:29:43 |
| End civil twilight: | 19:00:27 |
| Azimuth: | 122.6° |
| Altitude: | 22.3° |
| Right ascension: | 351.5° |
| Declination: | -3.7° |
| Equinox: | 20/03/26 15:45:53 |
| Solstice: | 21/06/26 10:24:31 |
Moon
| Rise: | 02:33:24 |
| Transit: | 06:22:51 |
| Set: | 10:10:25 |
| Azimuth: | 215.8° |
| Altitude: | 5.4° |
| Right ascension: | 258.4° |
| Declination: | -29.0° |
| New moon: | 19/03/26 02:23:24 |
| Full moon: | 02/04/26 04:11:54 |
| Phase: | Last quarter (51% full) |
Graphs