Current Conditions
Outside Temperature | -3.2°C |
Wind Chill | -3.2°C |
Heat Index | -3.2°C |
Dewpoint | -5.4°C |
Humidity | 85% |
Barometer | 1019.8 mbar |
Barometer Trend (3 hours) | -0.6 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 23.1°C |
Inside Humidity | 36% |
Since Midnight
High Temperature | -3.1°C | 06:44:18 |
Low Temperature | -4.4°C | 01:09:38 |
High Heat Index | -3.1°C | 06:44:18 |
Low Wind Chill | -6.8°C | 06:24:20 |
High Dewpoint | -5.4°C | 06:44:18 |
Low Dewpoint | -6.8°C | 04:01:10 |
High Humidity | 86% | 02:16:24 |
Low Humidity | 81% | 00:18:32 |
High Barometer | 1022.8 mbar | 00:11:02 |
Low Barometer | 1019.8 mbar | 07:10:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 8 km/h 333° | 06:24:20 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 60° | |
High Inside Temperature | 23.6°C | 00:00:04 |
Low Inside Temperature | 22.9°C | 05:56:00 |
High Inside Humidity | 37% | 00:00:04 |
Low Inside Humidity | 36% | 00:13:00 |
Almanac
Sun
Start civil twilight: | 07:25:59 |
Sunrise | 07:59:14 |
Transit: | 12:42:18 |
Sunset: | 17:25:52 |
End civil twilight: | 17:59:09 |
Azimuth: | 108.1° |
Altitude: | -8.3° |
Right ascension: | 309.9° |
Declination: | -18.4° |
Equinox: | 20/03/21 10:37:26 |
Solstice: | 21/06/21 05:32:14 |
Moon
Rise: | 15:49:14 |
Transit: | 00:02:25 |
Set: | 07:22:44 |
Azimuth: | 305.9° |
Altitude: | 0.8° |
Right ascension: | 110.0° |
Declination: | 23.9° |
Full moon: | 28/01/21 20:16:12 |
New moon: | 11/02/21 20:05:38 |
Phase: | Full (97% full) |
Graphs










