Current Conditions
| Outside Temperature | 3.9°C |
| Wind Chill | 3.9°C |
| Heat Index | 3.9°C |
| Dewpoint | 2.3°C |
| Humidity | 89% |
| Barometer | 1007.1 mbar |
| Barometer Trend (3 hours) | 0.6 mbar |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.3°C |
| Inside Humidity | 54% |
Since Midnight
| High Temperature | 4.6°C | 00:02:38 |
| Low Temperature | 3.8°C | 01:37:48 |
| High Heat Index | 4.4°C | 00:19:12 |
| Low Wind Chill | 3.8°C | 01:37:48 |
| High Dewpoint | 2.9°C | 00:02:38 |
| Low Dewpoint | 2.2°C | 01:37:48 |
| High Humidity | 89% | 00:00:03 |
| Low Humidity | 89% | 00:00:03 |
| High Barometer | 1007.1 mbar | 01:20:01 |
| Low Barometer | 1006.5 mbar | 00:00:03 |
| Today's Rain | 1.0 mm | |
| High Rain Rate | 3.0 mm/h | 01:21:28 |
| High Wind | 0 km/h N/A | 00:00:03 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.8°C | 00:00:03 |
| Low Inside Temperature | 22.3°C | 02:22:59 |
| High Inside Humidity | 54% | 00:00:03 |
| Low Inside Humidity | 53% | 00:13:58 |
Almanac
Sun
| Start civil twilight: | 05:16:23 |
| Sunrise | 05:53:02 |
| Transit: | 13:25:52 |
| Sunset: | 20:59:28 |
| End civil twilight: | 21:36:17 |
| Azimuth: | 19.4° |
| Altitude: | -21.9° |
| Right ascension: | 52.8° |
| Declination: | 19.1° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 05:03:44 |
| Transit: | 12:58:26 |
| Set: | 21:11:03 |
| Azimuth: | 31.3° |
| Altitude: | -17.7° |
| Right ascension: | 40.2° |
| Declination: | 19.5° |
| New moon: | 16/05/26 22:00:58 |
| Full moon: | 31/05/26 10:45:07 |
| Phase: | New (1% full) |
Graphs