Current Conditions
Outside Temperature | 18.3°C |
Wind Chill | 18.3°C |
Heat Index | 18.2°C |
Dewpoint | 14.2°C |
Humidity | 77% |
Barometer | 1013.5 mbar |
Barometer Trend (3 hours) | -0.4 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.1°C |
Inside Humidity | 56% |
Since Midnight
High Temperature | 20.8°C | 00:00:01 |
Low Temperature | 18.3°C | 03:38:28 |
High Heat Index | 20.8°C | 00:00:01 |
Low Wind Chill | 18.3°C | 03:38:28 |
High Dewpoint | 15.9°C | 00:21:36 |
Low Dewpoint | 14.1°C | 03:31:48 |
High Humidity | 79% | 01:37:38 |
Low Humidity | 72% | 00:14:46 |
High Barometer | 1014.1 mbar | 00:09:58 |
Low Barometer | 1013.4 mbar | 03:31:58 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 5 km/h 210° | 00:54:50 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 214° | |
High Inside Temperature | 24.9°C | 00:06:56 |
Low Inside Temperature | 24.0°C | 03:40:56 |
High Inside Humidity | 57% | 00:00:01 |
Low Inside Humidity | 56% | 02:39:56 |
Almanac
Sun
Start civil twilight: | 04:59:10 |
Sunrise | 05:39:22 |
Transit: | 13:33:39 |
Sunset: | 21:27:39 |
End civil twilight: | 22:07:46 |
Azimuth: | 30.1° |
Altitude: | -14.4° |
Right ascension: | 101.4° |
Declination: | 23.0° |
Equinox: | 22/09/25 20:19:17 |
Solstice: | 21/12/25 16:02:51 |
Moon
Rise: | 13:28:31 |
Transit: | 19:19:58 |
Set: | 00:45:01 |
Azimuth: | 301.8° |
Altitude: | -29.2° |
Right ascension: | 181.2° |
Declination: | -2.4° |
Full moon: | 10/07/25 22:36:42 |
New moon: | 24/07/25 21:11:06 |
Phase: | First quarter (43% full) |
Graphs










