Current Conditions
| Outside Temperature | 1.6°C |
| Wind Chill | 1.6°C |
| Heat Index | 1.6°C |
| Dewpoint | -3.5°C |
| Humidity | 69% |
| Barometer | 1025.5 mbar |
| Barometer Trend (3 hours) | -0.5 mbar |
| Wind | 2 km/h S (180°) |
| Rain Rate | 1.2 mm/h |
| Inside Temperature | 23.4°C |
| Inside Humidity | 49% |
Since Midnight
| High Temperature | 1.8°C | 12:30:52 |
| Low Temperature | -4.2°C | 08:12:34 |
| High Heat Index | 1.8°C | 12:30:52 |
| Low Wind Chill | -8.2°C | 08:29:44 |
| High Dewpoint | -3.2°C | 12:28:48 |
| Low Dewpoint | -6.4°C | 08:12:34 |
| High Humidity | 86% | 00:00:01 |
| Low Humidity | 67% | 12:35:56 |
| High Barometer | 1026.3 mbar | 11:14:00 |
| Low Barometer | 1022.9 mbar | 00:22:59 |
| Today's Rain | 2.0 mm | |
| High Rain Rate | 1.8 mm/h | 11:14:46 |
| High Wind | 16 km/h 186° | 11:07:52 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 151° | |
| High Inside Temperature | 23.4°C | 11:40:58 |
| Low Inside Temperature | 22.0°C | 07:20:58 |
| High Inside Humidity | 50% | 01:40:57 |
| Low Inside Humidity | 47% | 08:00:58 |
Almanac
Sun
| Start civil twilight: | 07:07:47 |
| Sunrise | 07:41:54 |
| Transit: | 12:15:42 |
| Sunset: | 16:49:04 |
| End civil twilight: | 17:23:10 |
| Azimuth: | 189.0° |
| Altitude: | 22.4° |
| Right ascension: | 238.3° |
| Declination: | -20.2° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 10:11:59 |
| Transit: | 14:00:09 |
| Set: | 17:47:42 |
| Azimuth: | 164.9° |
| Altitude: | 12.6° |
| Right ascension: | 264.0° |
| Declination: | -29.1° |
| Full moon: | 05/12/25 00:14:00 |
| New moon: | 20/12/25 02:43:17 |
| Phase: | Waxing crescent (5% full) |
Graphs