Current Conditions
| Outside Temperature | 14.3°C |
| Wind Chill | 14.3°C |
| Heat Index | 13.5°C |
| Dewpoint | 8.0°C |
| Humidity | 66% |
| Barometer | 1008.0 mbar |
| Barometer Trend (3 hours) | -0.0 mbar |
| Wind | 2 km/h SSW (202°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.4°C |
| Inside Humidity | 55% |
Since Midnight
| High Temperature | 14.3°C | 09:43:12 |
| Low Temperature | 9.4°C | 07:41:55 |
| High Heat Index | 13.5°C | 09:57:35 |
| Low Wind Chill | 8.7°C | 07:44:46 |
| High Dewpoint | 8.0°C | 09:57:35 |
| Low Dewpoint | 4.7°C | 07:41:55 |
| High Humidity | 74% | 07:47:52 |
| Low Humidity | 60% | 02:28:24 |
| High Barometer | 1009.8 mbar | 00:57:00 |
| Low Barometer | 1007.8 mbar | 05:47:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 8 km/h 193° | 01:51:24 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 22.5°C | 09:58:58 |
| Low Inside Temperature | 21.7°C | 03:57:58 |
| High Inside Humidity | 55% | 07:34:58 |
| Low Inside Humidity | 52% | 00:00:02 |
Almanac
Sun
| Start civil twilight: | 06:58:40 |
| Sunrise | 07:32:18 |
| Transit: | 12:14:08 |
| Sunset: | 16:55:29 |
| End civil twilight: | 17:29:06 |
| Azimuth: | 146.4° |
| Altitude: | 17.9° |
| Right ascension: | 230.9° |
| Declination: | -18.6° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 02:31:51 |
| Transit: | 08:45:26 |
| Set: | 14:45:59 |
| Azimuth: | 203.5° |
| Altitude: | 39.0° |
| Right ascension: | 179.0° |
| Declination: | -1.6° |
| New moon: | 20/11/25 07:47:13 |
| Full moon: | 05/12/25 00:14:00 |
| Phase: | Waning crescent (20% full) |
Graphs