Current Conditions
| Outside Temperature | 3.5°C |
| Wind Chill | 3.5°C |
| Heat Index | 3.5°C |
| Dewpoint | 1.4°C |
| Humidity | 86% |
| Barometer | 1009.3 mbar |
| Barometer Trend (3 hours) | -0.8 mbar |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.1°C |
| Inside Humidity | 45% |
Since Midnight
| High Temperature | 3.5°C | 11:23:33 |
| Low Temperature | -0.3°C | 07:57:21 |
| High Heat Index | 3.5°C | 11:23:33 |
| Low Wind Chill | -2.0°C | 06:43:24 |
| High Dewpoint | 1.4°C | 11:23:33 |
| Low Dewpoint | -1.9°C | 07:57:21 |
| High Humidity | 90% | 08:50:37 |
| Low Humidity | 83% | 09:47:51 |
| High Barometer | 1013.2 mbar | 00:00:01 |
| Low Barometer | 1009.2 mbar | 11:23:59 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 6 km/h 59° | 06:43:24 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 98° | |
| High Inside Temperature | 22.9°C | 00:00:01 |
| Low Inside Temperature | 21.9°C | 07:48:57 |
| High Inside Humidity | 51% | 01:26:56 |
| Low Inside Humidity | 45% | 11:10:57 |
Almanac
Sun
| Start civil twilight: | 07:21:54 |
| Sunrise | 07:57:06 |
| Transit: | 12:19:48 |
| Sunset: | 16:42:13 |
| End civil twilight: | 17:17:25 |
| Azimuth: | 166.3° |
| Altitude: | 19.7° |
| Right ascension: | 251.1° |
| Declination: | -22.3° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 15:46:50 |
| Transit: | 00:17:20 |
| Set: | 07:34:43 |
| Azimuth: | 355.5° |
| Altitude: | -18.0° |
| Right ascension: | 61.9° |
| Declination: | 25.0° |
| Full moon: | 05/12/25 00:14:00 |
| New moon: | 20/12/25 02:43:17 |
| Phase: | Full (99% full) |
Graphs