Current Conditions
| Outside Temperature | 11.3°C |
| Wind Chill | 11.3°C |
| Heat Index | 10.1°C |
| Dewpoint | 3.6°C |
| Humidity | 59% |
| Barometer | 1016.4 mbar |
| Barometer Trend (3 hours) | 0.2 mbar |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.5°C |
| Inside Humidity | 51% |
Since Midnight
| High Temperature | 14.4°C | 00:00:14 |
| Low Temperature | 11.2°C | 01:16:14 |
| High Heat Index | 13.1°C | 00:00:14 |
| Low Wind Chill | 11.2°C | 01:16:14 |
| High Dewpoint | 4.5°C | 00:41:32 |
| Low Dewpoint | 3.1°C | 00:25:17 |
| High Humidity | 62% | 01:12:16 |
| Low Humidity | 47% | 00:00:01 |
| High Barometer | 1016.6 mbar | 01:01:58 |
| Low Barometer | 1016.2 mbar | 00:25:58 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 0 km/h N/A | 00:00:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | N/A | |
| High Inside Temperature | 22.7°C | 00:02:56 |
| Low Inside Temperature | 22.4°C | 00:45:56 |
| High Inside Humidity | 52% | 00:00:01 |
| Low Inside Humidity | 51% | 00:10:56 |
Almanac
Sun
| Start civil twilight: | 05:48:38 |
| Sunrise | 06:22:18 |
| Transit: | 13:27:18 |
| Sunset: | 20:33:12 |
| End civil twilight: | 21:07:01 |
| Azimuth: | 15.1° |
| Altitude: | -28.4° |
| Right ascension: | 33.5° |
| Declination: | 13.5° |
| Solstice: | 21/06/26 10:24:31 |
| Equinox: | 23/09/26 02:05:09 |
Moon
| Rise: | 15:05:13 |
| Transit: | 21:56:54 |
| Set: | 04:16:01 |
| Azimuth: | 267.7° |
| Altitude: | 18.2° |
| Right ascension: | 151.3° |
| Declination: | 11.6° |
| Full moon: | 01/05/26 19:23:06 |
| New moon: | 16/05/26 22:00:58 |
| Phase: | First quarter (70% full) |
Graphs