Current Conditions
| Outside Temperature | 10.6°C |
| Wind Chill | 10.6°C |
| Heat Index | 9.6°C |
| Dewpoint | 5.4°C |
| Humidity | 70% |
| Barometer | 1012.9 mbar |
| Barometer Trend (3 hours) | 0.9 mbar |
| Wind | 2 km/h S (180°) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 23.4°C |
| Inside Humidity | 54% |
Since Midnight
| High Temperature | 10.6°C | 10:32:57 |
| Low Temperature | 2.3°C | 06:56:09 |
| High Heat Index | 9.6°C | 10:32:57 |
| Low Wind Chill | 2.3°C | 06:56:09 |
| High Dewpoint | 5.4°C | 10:30:34 |
| Low Dewpoint | 0.4°C | 06:56:09 |
| High Humidity | 89% | 08:13:21 |
| Low Humidity | 70% | 10:30:51 |
| High Barometer | 1012.9 mbar | 10:32:01 |
| Low Barometer | 1011.4 mbar | 00:03:00 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 3 km/h 185° | 08:32:33 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 23.4°C | 10:31:01 |
| Low Inside Temperature | 21.8°C | 00:00:02 |
| High Inside Humidity | 54% | 10:16:59 |
| Low Inside Humidity | 50% | 07:54:59 |
Almanac
Sun
| Start civil twilight: | 06:49:07 |
| Sunrise | 07:22:01 |
| Transit: | 12:13:16 |
| Sunset: | 17:03:58 |
| End civil twilight: | 17:36:51 |
| Azimuth: | 154.2° |
| Altitude: | 22.7° |
| Right ascension: | 223.8° |
| Declination: | -16.7° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 19:05:22 |
| Transit: | 02:41:57 |
| Set: | 11:25:13 |
| Azimuth: | 305.3° |
| Altitude: | 5.7° |
| Right ascension: | 85.4° |
| Declination: | 27.6° |
| New moon: | 20/11/25 07:47:13 |
| Full moon: | 05/12/25 00:14:00 |
| Phase: | Waning gibbous (88% full) |
Graphs