Summary — this year
| Low | High | |
|---|---|---|
| Temperature | -11.4° | 39.0° |
| Mean temperature | ø12.7° | |
| Dew point | -14.2° | 23.7° |
| Humidity | 16 % | 90 % |
| Barometer | 981.0 | 1030.2 |
| Highest gust | 32 km/h(180°) | |
| Average wind | ø0 km/h | |
| Rain total | Σ321.6 mm | |
| Evapotranspiration FAO-56 | Σ626.1 mm | |







| Low | High | |
|---|---|---|
| Temperature | -11.4° | 39.0° |
| Mean temperature | ø12.7° | |
| Dew point | -14.2° | 23.7° |
| Humidity | 16 % | 90 % |
| Barometer | 981.0 | 1030.2 |
| Highest gust | 32 km/h(180°) | |
| Average wind | ø0 km/h | |
| Rain total | Σ321.6 mm | |
| Evapotranspiration FAO-56 | Σ626.1 mm | |






