Calendar Year
| High Temperature | 29.1°C | 22/05/26 15:17:15 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 28.8°C | 22/05/26 14:21:03 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 15.6°C | 22/05/26 13:50:39 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 16% | 25/04/26 16:00:29 |
| High Barometer | 1030.2 mbar | 21/02/26 21:51:02 |
| Low Barometer | 981.0 mbar | 12/02/26 07:07:01 |
| High Wind Speed | 32 km/h 180° | 16/02/26 04:08:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 24.5°C | 09/04/26 15:37:58 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
Rain Year (1-Jan start)
| Rain Year Total | 204.4 mm | |
| High Rain Rate | 36.0 mm/h | 27/03/26 10:19:25 |
Yearly Statistics and Plots