Calendar Year
High Temperature | 35.4°C | 13/06/25 14:47:51 |
Low Temperature | -7.1°C | 04/01/25 07:31:46 |
High Heat Index | 38.2°C | 13/06/25 14:46:51 |
Low Wind Chill | -9.4°C | 13/01/25 04:05:01 |
High Dewpoint | 21.9°C | 01/07/25 18:07:30 |
Low Dewpoint | -9.1°C | 04/01/25 07:28:21 |
High Humidity | 94% | 05/01/25 23:21:03 |
Low Humidity | 18% | 12/06/25 16:47:15 |
High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
Low Barometer | 992.2 mbar | 13/03/25 03:47:00 |
High Wind Speed | 37 km/h 238° | 25/02/25 19:13:37 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 170° | |
High Inside Temperature | 26.3°C | 05/07/25 18:12:57 |
Low Inside Temperature | 19.1°C | 02/01/25 10:06:01 |
High ET | 1.1 mm | 12/05/25 18:00:00 |
Low ET | 0.0 mm | 01/01/25 00:01:00 |
High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Rain Year (1-Jan start)
Rain Year Total | 356.4 mm | |
High Rain Rate | 261.8 mm/h | 05/01/25 10:10:22 |
Yearly Statistics and Plots










