Calendar Year
| High Temperature | 26.3°C | 07/04/26 15:18:44 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 25.8°C | 07/04/26 15:18:44 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 11.4°C | 08/04/26 13:13:08 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 24% | 07/04/26 17:14:52 |
| High Barometer | 1030.2 mbar | 21/02/26 21:51:02 |
| Low Barometer | 981.0 mbar | 12/02/26 07:07:01 |
| High Wind Speed | 32 km/h 180° | 16/02/26 04:08:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 191° | |
| High Inside Temperature | 24.4°C | 29/03/26 21:31:00 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
Rain Year (1-Jan start)
| Rain Year Total | 137.2 mm | |
| High Rain Rate | 36.0 mm/h | 27/03/26 10:19:25 |
Yearly Statistics and Plots