Calendar Year
| High Temperature | 21.4°C | 27/02/26 15:48:43 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 20.5°C | 27/02/26 15:48:43 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 10.0°C | 24/02/26 15:32:15 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 34% | 24/03/26 12:58:54 |
| High Barometer | 1030.2 mbar | 21/02/26 21:51:02 |
| Low Barometer | 981.0 mbar | 12/02/26 07:07:01 |
| High Wind Speed | 32 km/h 180° | 16/02/26 04:08:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 192° | |
| High Inside Temperature | 24.3°C | 16/03/26 22:15:00 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
Rain Year (1-Jan start)
| Rain Year Total | 125.0 mm | |
| High Rain Rate | 36.0 mm/h | 27/03/26 10:19:25 |
Yearly Statistics and Plots