Calendar Year
High Temperature | 36.3°C | 13/08/25 14:26:31 |
Low Temperature | -7.1°C | 04/01/25 07:31:46 |
High Heat Index | 38.2°C | 13/06/25 14:46:51 |
Low Wind Chill | -9.4°C | 13/01/25 04:05:01 |
High Dewpoint | 22.7°C | 16/08/25 18:28:55 |
Low Dewpoint | -9.1°C | 04/01/25 07:28:21 |
High Humidity | 94% | 05/01/25 23:21:03 |
Low Humidity | 18% | 12/06/25 16:47:15 |
High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
Low Barometer | 992.2 mbar | 13/03/25 03:47:00 |
High Wind Speed | 37 km/h 238° | 25/02/25 19:13:37 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 174° | |
High Inside Temperature | 27.4°C | 16/08/25 17:26:57 |
Low Inside Temperature | 18.4°C | 10/07/25 06:36:00 |
High ET | 1.5 mm | 20/08/25 17:00:00 |
Low ET | 0.0 mm | 01/01/25 00:01:00 |
High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Rain Year (1-Jan start)
Rain Year Total | 590.4 mm | |
High Rain Rate | 1645.8 mm/h | 05/09/25 12:19:59 |
Yearly Statistics and Plots










