Current Conditions
| Outside Temperature | -0.8°C |
| Wind Chill | -0.8°C |
| Heat Index | -0.8°C |
| Dewpoint | -2.1°C |
| Humidity | 91% |
| Barometer | 1025.6 mbar |
| Barometer Trend (3 hours) | -0.5 mbar |
| Wind | 0 km/h N/A ( N/A) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 22.0°C |
| Inside Humidity | 48% |
Since Midnight
| High Temperature | 1.1°C | 14:52:39 |
| Low Temperature | -1.8°C | 08:43:58 |
| High Heat Index | 1.1°C | 14:52:39 |
| Low Wind Chill | -1.8°C | 08:43:58 |
| High Dewpoint | -0.2°C | 14:52:39 |
| Low Dewpoint | -3.0°C | 08:43:58 |
| High Humidity | 91% | 00:00:04 |
| Low Humidity | 91% | 00:00:04 |
| High Barometer | 1030.2 mbar | 00:00:04 |
| Low Barometer | 1025.6 mbar | 22:10:03 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 5 km/h 86° | 01:16:45 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 93° | |
| High Inside Temperature | 22.2°C | 18:48:03 |
| Low Inside Temperature | 19.9°C | 11:41:00 |
| High Inside Humidity | 50% | 03:44:00 |
| Low Inside Humidity | 37% | 11:28:00 |
Almanac
Sun
| Start civil twilight: | 07:31:01 |
| Sunrise | 08:06:38 |
| Transit: | 12:24:15 |
| Sunset: | 16:41:45 |
| End civil twilight: | 17:17:23 |
| Azimuth: | 307.3° |
| Altitude: | -57.6° |
| Right ascension: | 262.5° |
| Declination: | -23.3° |
| Solstice: | 21/12/25 16:02:51 |
| Equinox: | 20/03/26 15:45:53 |
Moon
| Rise: | 02:35:46 |
| Transit: | 08:04:44 |
| Set: | 13:22:40 |
| Azimuth: | 48.6° |
| Altitude: | -48.3° |
| Right ascension: | 204.0° |
| Declination: | -14.1° |
| New moon: | 20/12/25 02:43:17 |
| Full moon: | 03/01/26 11:02:50 |
| Phase: | Waning crescent (22% full) |
Graphs