This Month
| High Temperature | 38.8°C | 27/06/26 14:17:26 |
| Low Temperature | 7.8°C | 11/06/26 04:24:05 |
| High Heat Index | 39.8°C | 27/06/26 14:17:56 |
| Low Wind Chill | 7.0°C | 11/06/26 04:42:07 |
| High Dewpoint | 23.7°C | 19/06/26 16:19:51 |
| Low Dewpoint | 4.6°C | 11/06/26 17:26:50 |
| High Humidity | 89% | 03/06/26 03:17:53 |
| Low Humidity | 21% | 28/06/26 15:03:20 |
| High Barometer | 1024.7 mbar | 12/06/26 22:16:01 |
| Low Barometer | 1004.8 mbar | 02/06/26 14:50:00 |
| Rain Total | 50.8 mm | |
| High Rain Rate | 172.0 mm/h | 29/06/26 05:30:57 |
| High Wind Speed | 29 km/h 116° | 18/06/26 14:13:07 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 170° | |
| High Inside Temperature | 27.3°C | 28/06/26 16:55:00 |
| Low Inside Temperature | 19.8°C | 10/06/26 20:12:58 |
Calendar Year
| High Temperature | 38.8°C | 27/06/26 14:17:26 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 39.8°C | 27/06/26 14:17:56 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 23.7°C | 19/06/26 16:19:51 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 16% | 25/04/26 16:00:29 |
| High Barometer | 1030.2 mbar | 21/02/26 21:51:02 |
| Low Barometer | 981.0 mbar | 12/02/26 07:07:01 |
| Rain Total | 259.6 mm | |
| High Rain Rate | 172.0 mm/h | 29/06/26 05:30:57 |
| High Wind Speed | 32 km/h 180° | 16/02/26 04:08:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 179° | |
| High Inside Temperature | 27.3°C | 28/06/26 16:55:00 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
Monthly Statistics and Plots