This Month
High Temperature | 25.3°C | 01/04/21 16:15:29 |
Low Temperature | -3.2°C | 08/04/21 07:10:22 |
High Heat Index | 24.7°C | 01/04/21 16:15:29 |
Low Wind Chill | -5.5°C | 07/04/21 05:31:54 |
High Dewpoint | 9.4°C | 02/04/21 13:58:07 |
Low Dewpoint | -7.1°C | 07/04/21 16:30:33 |
High Humidity | 94% | 12/04/21 08:41:56 |
Low Humidity | 27% | 04/04/21 13:32:54 |
High Barometer | 1028.6 mbar | 13/04/21 08:41:01 |
Low Barometer | 1007.5 mbar | 11/04/21 14:27:02 |
Rain Total | 33.6 mm | |
High Rain Rate | 8.8 mm/h | 11/04/21 20:52:27 |
High Wind Speed | 31 km/h 87° | 17/04/21 13:30:10 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 86° | |
High Inside Temperature | 25.5°C | 01/04/21 16:03:01 |
Low Inside Temperature | 18.0°C | 12/04/21 13:48:00 |
Calendar Year
High Temperature | 25.3°C | 01/04/21 16:15:29 |
Low Temperature | -7.2°C | 13/02/21 07:53:13 |
High Heat Index | 24.7°C | 01/04/21 16:15:29 |
Low Wind Chill | -13.8°C | 13/02/21 09:52:17 |
High Dewpoint | 10.5°C | 03/02/21 14:29:12 |
Low Dewpoint | -10.4°C | 13/02/21 10:32:27 |
High Humidity | 97% | 28/01/21 10:26:52 |
Low Humidity | 27% | 31/03/21 16:41:07 |
High Barometer | 1038.9 mbar | 14/02/21 11:36:01 |
Low Barometer | 990.5 mbar | 22/01/21 17:53:59 |
Rain Total | 186.8 mm | |
High Rain Rate | 32.6 mm/h | 29/01/21 08:31:08 |
High Wind Speed | 37 km/h 194° | 11/03/21 14:00:51 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 79° | |
High Inside Temperature | 26.0°C | 29/03/21 17:29:00 |
Low Inside Temperature | 18.0°C | 12/04/21 13:48:00 |
High Pond Temp | 21.1°C | 29/03/21 17:08:00 |
Low Pond Temp | 20.6°C | 29/03/21 17:12:00 |
Monthly Statistics and Plots








