This Month
High Temperature | 28.0°C | 15/09/25 15:08:30 |
Low Temperature | 8.1°C | 06/09/25 06:39:55 |
High Heat Index | 28.5°C | 07/09/25 15:24:19 |
Low Wind Chill | 7.5°C | 06/09/25 07:21:25 |
High Dewpoint | 18.1°C | 04/09/25 15:59:48 |
Low Dewpoint | 6.0°C | 06/09/25 06:43:51 |
High Humidity | 90% | 02/09/25 06:59:19 |
Low Humidity | 40% | 17/09/25 16:14:50 |
High Barometer | 1023.9 mbar | 17/09/25 11:22:00 |
Low Barometer | 1005.8 mbar | 10/09/25 18:38:01 |
Rain Total | 40.0 mm | |
High Rain Rate | 1645.8 mm/h | 05/09/25 12:19:59 |
High Wind Speed | 32 km/h 179° | 01/09/25 18:15:54 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 185° | |
High Inside Temperature | 24.1°C | 01/09/25 00:07:01 |
Low Inside Temperature | 20.6°C | 10/09/25 09:49:58 |
High ET | 1.1 mm | 01/09/25 09:00:00 |
Low ET | 0.0 mm | 01/09/25 00:01:00 |
High Radiation | 1782 W/m² | 01/09/25 08:30:55 |
Low Radiation | 1686 W/m² | 04/09/25 18:54:00 |
Calendar Year
High Temperature | 36.3°C | 13/08/25 14:26:31 |
Low Temperature | -7.1°C | 04/01/25 07:31:46 |
High Heat Index | 38.2°C | 13/06/25 14:46:51 |
Low Wind Chill | -9.4°C | 13/01/25 04:05:01 |
High Dewpoint | 22.7°C | 16/08/25 18:28:55 |
Low Dewpoint | -9.1°C | 04/01/25 07:28:21 |
High Humidity | 94% | 05/01/25 23:21:03 |
Low Humidity | 18% | 12/06/25 16:47:15 |
High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
Low Barometer | 992.2 mbar | 13/03/25 03:47:00 |
Rain Total | 590.4 mm | |
High Rain Rate | 1645.8 mm/h | 05/09/25 12:19:59 |
High Wind Speed | 37 km/h 238° | 25/02/25 19:13:37 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 174° | |
High Inside Temperature | 27.4°C | 16/08/25 17:26:57 |
Low Inside Temperature | 18.4°C | 10/07/25 06:36:00 |
High ET | 1.5 mm | 20/08/25 17:00:00 |
Low ET | 0.0 mm | 01/01/25 00:01:00 |
High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Monthly Statistics and Plots










