This Month
High Temperature | 28.6°C | 02/05/25 15:15:18 |
Low Temperature | 4.9°C | 10/05/25 06:00:53 |
High Heat Index | 27.6°C | 02/05/25 15:26:45 |
Low Wind Chill | 2.6°C | 05/05/25 23:56:03 |
High Dewpoint | 16.2°C | 03/05/25 17:14:11 |
Low Dewpoint | 0.4°C | 16/05/25 06:18:05 |
High Humidity | 91% | 04/05/25 17:29:48 |
Low Humidity | 26% | 02/05/25 16:57:05 |
High Barometer | 1021.4 mbar | 27/05/25 10:14:02 |
Low Barometer | 1002.2 mbar | 05/05/25 04:00:59 |
Rain Total | 98.4 mm | |
High Rain Rate | 69.8 mm/h | 04/05/25 16:36:58 |
High Wind Speed | 26 km/h 128° | 01/05/25 13:10:43 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 166° | |
High Inside Temperature | 23.7°C | 22/05/25 20:51:57 |
Low Inside Temperature | 19.9°C | 06/05/25 10:01:58 |
High ET | 1.1 mm | 12/05/25 18:00:00 |
Low ET | 0.0 mm | 01/05/25 00:01:00 |
High Radiation | 1782 W/m² | 10/05/25 17:15:38 |
Low Radiation | 1508 W/m² | 13/05/25 14:13:16 |
Calendar Year
High Temperature | 28.6°C | 02/05/25 15:15:18 |
Low Temperature | -7.1°C | 04/01/25 07:31:46 |
High Heat Index | 27.6°C | 02/05/25 15:26:45 |
Low Wind Chill | -9.4°C | 13/01/25 04:05:01 |
High Dewpoint | 16.2°C | 03/05/25 17:14:11 |
Low Dewpoint | -9.1°C | 04/01/25 07:28:21 |
High Humidity | 94% | 05/01/25 23:21:03 |
Low Humidity | 26% | 11/04/25 16:15:44 |
High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
Low Barometer | 992.2 mbar | 13/03/25 03:47:00 |
Rain Total | 276.4 mm | |
High Rain Rate | 261.8 mm/h | 05/01/25 10:10:22 |
High Wind Speed | 37 km/h 238° | 25/02/25 19:13:37 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 167° | |
High Inside Temperature | 24.2°C | 16/01/25 22:02:58 |
Low Inside Temperature | 19.1°C | 02/01/25 10:06:01 |
High ET | 1.1 mm | 12/05/25 18:00:00 |
Low ET | 0.0 mm | 01/01/25 00:01:00 |
High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Monthly Statistics and Plots










