This Month
| High Temperature | 14.1°C | 08/12/25 13:24:25 |
| Low Temperature | -2.6°C | 15/12/25 08:45:40 |
| High Heat Index | 13.7°C | 08/12/25 13:24:25 |
| Low Wind Chill | -6.1°C | 24/12/25 17:30:08 |
| High Dewpoint | 10.8°C | 08/12/25 13:13:27 |
| Low Dewpoint | -3.9°C | 15/12/25 08:45:40 |
| High Humidity | 91% | 13/12/25 07:28:14 |
| Low Humidity | 61% | 02/12/25 14:59:19 |
| High Barometer | 1030.6 mbar | 13/12/25 22:50:03 |
| Low Barometer | 1006.3 mbar | 21/12/25 18:06:02 |
| Rain Total | 10.0 mm | |
| High Rain Rate | 3.2 mm/h | 07/12/25 12:46:27 |
| High Wind Speed | 26 km/h 62° | 24/12/25 07:37:45 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 83° | |
| High Inside Temperature | 24.1°C | 04/12/25 23:09:58 |
| Low Inside Temperature | 19.2°C | 23/12/25 10:39:00 |
Calendar Year
| High Temperature | 36.3°C | 13/08/25 14:26:31 |
| Low Temperature | -8.8°C | 23/11/25 06:29:11 |
| High Heat Index | 38.2°C | 13/06/25 14:46:51 |
| Low Wind Chill | -11.0°C | 23/11/25 02:26:31 |
| High Dewpoint | 22.7°C | 16/08/25 18:28:55 |
| Low Dewpoint | -10.8°C | 23/11/25 06:29:11 |
| High Humidity | 94% | 05/01/25 23:21:03 |
| Low Humidity | 18% | 12/06/25 16:47:15 |
| High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
| Low Barometer | 989.9 mbar | 23/10/25 10:00:02 |
| Rain Total | 786.6 mm | |
| High Rain Rate | 1645.8 mm/h | 05/09/25 12:19:59 |
| High Wind Speed | 42 km/h 180° | 23/10/25 13:39:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 174° | |
| High Inside Temperature | 27.4°C | 16/08/25 17:26:57 |
| Low Inside Temperature | 18.4°C | 10/07/25 06:36:00 |
| High ET | 1.5 mm | 20/08/25 17:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:01:00 |
| High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
| Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Monthly Statistics and Plots