This Month
| High Temperature | 18.0°C | 05/11/25 14:35:06 |
| Low Temperature | 2.2°C | 04/11/25 05:59:01 |
| High Heat Index | 17.2°C | 05/11/25 14:41:34 |
| Low Wind Chill | 2.0°C | 06/11/25 05:46:05 |
| High Dewpoint | 10.8°C | 01/11/25 15:56:08 |
| Low Dewpoint | 0.4°C | 04/11/25 05:59:01 |
| High Humidity | 90% | 02/11/25 07:33:09 |
| Low Humidity | 43% | 06/11/25 13:55:43 |
| High Barometer | 1025.4 mbar | 03/11/25 11:24:01 |
| Low Barometer | 1009.0 mbar | 07/11/25 14:37:01 |
| Rain Total | 16.4 mm | |
| High Rain Rate | 6.6 mm/h | 02/11/25 04:09:19 |
| High Wind Speed | 16 km/h 185° | 02/11/25 15:36:00 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 23.7°C | 02/11/25 16:16:00 |
| Low Inside Temperature | 20.5°C | 03/11/25 08:10:59 |
Calendar Year
| High Temperature | 36.3°C | 13/08/25 14:26:31 |
| Low Temperature | -7.1°C | 04/01/25 07:31:46 |
| High Heat Index | 38.2°C | 13/06/25 14:46:51 |
| Low Wind Chill | -9.4°C | 13/01/25 04:05:01 |
| High Dewpoint | 22.7°C | 16/08/25 18:28:55 |
| Low Dewpoint | -9.1°C | 04/01/25 07:28:21 |
| High Humidity | 94% | 05/01/25 23:21:03 |
| Low Humidity | 18% | 12/06/25 16:47:15 |
| High Barometer | 1037.2 mbar | 12/01/25 22:52:01 |
| Low Barometer | 989.9 mbar | 23/10/25 10:00:02 |
| Rain Total | 715.2 mm | |
| High Rain Rate | 1645.8 mm/h | 05/09/25 12:19:59 |
| High Wind Speed | 42 km/h 180° | 23/10/25 13:39:54 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 27.4°C | 16/08/25 17:26:57 |
| Low Inside Temperature | 18.4°C | 10/07/25 06:36:00 |
| High ET | 1.5 mm | 20/08/25 17:00:00 |
| Low ET | 0.0 mm | 01/01/25 00:01:00 |
| High Radiation | 1782 W/m² | 12/02/25 11:36:37 |
| Low Radiation | 1461 W/m² | 05/02/25 15:13:22 |
Monthly Statistics and Plots