This Month
| High Temperature | 27.5°C | 02/05/26 14:35:32 |
| Low Temperature | 3.3°C | 13/05/26 06:03:31 |
| High Heat Index | 27.1°C | 02/05/26 14:38:34 |
| Low Wind Chill | 2.1°C | 12/05/26 09:46:59 |
| High Dewpoint | 15.1°C | 02/05/26 20:12:33 |
| Low Dewpoint | -0.4°C | 12/05/26 18:15:12 |
| High Humidity | 89% | 05/05/26 08:02:38 |
| Low Humidity | 35% | 01/05/26 14:55:31 |
| High Barometer | 1022.4 mbar | 01/05/26 09:55:02 |
| Low Barometer | 998.8 mbar | 14/05/26 17:39:02 |
| Rain Total | 38.8 mm | |
| High Rain Rate | 34.8 mm/h | 11/05/26 15:23:08 |
| High Wind Speed | 27 km/h 180° | 13/05/26 15:31:47 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 23.7°C | 02/05/26 17:34:01 |
| Low Inside Temperature | 19.8°C | 11/05/26 20:10:00 |
Calendar Year
| High Temperature | 27.5°C | 02/05/26 14:35:32 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 27.1°C | 02/05/26 14:38:34 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 15.1°C | 02/05/26 20:12:33 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 16% | 25/04/26 16:00:29 |
| High Barometer | 1030.2 mbar | 21/02/26 21:51:02 |
| Low Barometer | 981.0 mbar | 12/02/26 07:07:01 |
| Rain Total | 185.6 mm | |
| High Rain Rate | 36.0 mm/h | 27/03/26 10:19:25 |
| High Wind Speed | 32 km/h 180° | 16/02/26 04:08:01 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 185° | |
| High Inside Temperature | 24.5°C | 09/04/26 15:37:58 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
Monthly Statistics and Plots