This Month
| High Temperature | 12.7°C | 07/02/26 15:22:20 |
| Low Temperature | -2.3°C | 01/02/26 07:23:56 |
| High Heat Index | 11.8°C | 07/02/26 15:29:28 |
| Low Wind Chill | -4.1°C | 05/02/26 07:13:20 |
| High Dewpoint | 7.6°C | 06/02/26 14:07:02 |
| Low Dewpoint | -3.9°C | 01/02/26 07:23:56 |
| High Humidity | 90% | 01/02/26 01:20:23 |
| Low Humidity | 47% | 05/02/26 12:29:48 |
| High Barometer | 1010.6 mbar | 01/02/26 09:13:58 |
| Low Barometer | 985.9 mbar | 05/02/26 20:38:03 |
| Rain Total | 8.2 mm | |
| High Rain Rate | 8.2 mm/h | 10/02/26 23:10:19 |
| High Wind Speed | 16 km/h 187° | 03/02/26 10:32:44 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 23.9°C | 06/02/26 22:29:01 |
| Low Inside Temperature | 19.8°C | 10/02/26 08:35:59 |
Calendar Year
| High Temperature | 12.9°C | 15/01/26 14:43:36 |
| Low Temperature | -11.4°C | 06/01/26 08:26:09 |
| High Heat Index | 11.8°C | 07/02/26 15:29:28 |
| Low Wind Chill | -13.7°C | 06/01/26 00:37:38 |
| High Dewpoint | 7.6°C | 06/02/26 14:07:02 |
| Low Dewpoint | -14.2°C | 06/01/26 08:22:44 |
| High Humidity | 90% | 08/01/26 20:01:37 |
| Low Humidity | 47% | 05/02/26 12:29:48 |
| High Barometer | 1024.9 mbar | 11/01/26 12:27:00 |
| Low Barometer | 985.9 mbar | 05/02/26 20:38:03 |
| Rain Total | 36.6 mm | |
| High Rain Rate | 31.4 mm/h | 11/01/26 13:29:16 |
| High Wind Speed | 27 km/h 268° | 09/01/26 04:58:44 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 256° | |
| High Inside Temperature | 23.9°C | 06/02/26 22:29:01 |
| Low Inside Temperature | 19.8°C | 10/02/26 08:35:59 |
Monthly Statistics and Plots