This Week
| High Temperature | 17.6°C | 14:56:00 (Wednesday) |
| Low Temperature | 3.3°C | 06:03:31 (Wednesday) |
| High Heat Index | 16.5°C | 14:56:00 (Wednesday) |
| Low Wind Chill | 2.1°C | 09:46:59 (Tuesday) |
| High Dewpoint | 10.8°C | 15:12:08 (Monday) |
| Low Dewpoint | -0.4°C | 18:15:12 (Tuesday) |
| High Humidity | 89% | 08:25:39 (Monday) |
| Low Humidity | 36% | 17:08:35 (Tuesday) |
| High Barometer | 1015.2 mbar | 10:52:02 (Tuesday) |
| Low Barometer | 998.8 mbar | 17:39:02 (Thursday) |
| Rain Total | 26.6 mm | |
| High Rain Rate | 34.8 mm/h | 15:23:08 (Monday) |
| High Wind Speed | 27 km/h 180° | 15:31:47 (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 182° | |
| High Inside Temperature | 22.4°C | 15:22:00 (Thursday) |
| Low Inside Temperature | 19.8°C | 20:10:00 (Monday) |
| High Inside Humidity | 56% | 07:58:59 (Monday) |
| Low Inside Humidity | 50% | 19:59:00 (Monday) |
This Month
| High Temperature | 27.5°C | 02/05/26 14:35:32 |
| Low Temperature | 3.3°C | 13/05/26 06:03:31 |
| High Heat Index | 27.1°C | 02/05/26 14:38:34 |
| Low Wind Chill | 2.1°C | 12/05/26 09:46:59 |
| High Dewpoint | 15.1°C | 02/05/26 20:12:33 |
| Low Dewpoint | -0.4°C | 12/05/26 18:15:12 |
| High Humidity | 89% | 05/05/26 08:02:38 |
| Low Humidity | 35% | 01/05/26 14:55:31 |
| High Barometer | 1022.4 mbar | 01/05/26 09:55:02 |
| Low Barometer | 998.8 mbar | 14/05/26 17:39:02 |
| Rain Total | 38.8 mm | |
| High Rain Rate | 34.8 mm/h | 11/05/26 15:23:08 |
| High Wind Speed | 27 km/h 180° | 13/05/26 15:31:47 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 177° | |
| High Inside Temperature | 23.7°C | 02/05/26 17:34:01 |
| Low Inside Temperature | 19.8°C | 11/05/26 20:10:00 |
| High Inside Humidity | 56% | 11/05/26 07:58:59 |
| Low Inside Humidity | 44% | 01/05/26 17:18:01 |
Weekly Statistics and Plots