This Week
| High Temperature | 18.0°C | 14:35:06 (Wednesday) |
| Low Temperature | 2.2°C | 05:59:01 (Tuesday) |
| High Heat Index | 17.2°C | 14:41:34 (Wednesday) |
| Low Wind Chill | 2.0°C | 05:46:05 (Thursday) |
| High Dewpoint | 8.4°C | 13:45:54 (Tuesday) |
| Low Dewpoint | 0.4°C | 05:59:01 (Tuesday) |
| High Humidity | 89% | 00:00:03 (Monday) |
| Low Humidity | 43% | 13:55:43 (Thursday) |
| High Barometer | 1025.4 mbar | 11:24:01 (Monday) |
| Low Barometer | 1009.0 mbar | 14:37:01 (Friday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 11 km/h 179° | 12:33:06 (Monday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 170° | |
| High Inside Temperature | 23.6°C | 11:39:01 (Saturday) |
| Low Inside Temperature | 20.5°C | 08:10:59 (Monday) |
| High Inside Humidity | 58% | 18:49:00 (Monday) |
| Low Inside Humidity | 43% | 08:01:59 (Monday) |
This Month
| High Temperature | 18.0°C | 05/11/25 14:35:06 |
| Low Temperature | 2.2°C | 04/11/25 05:59:01 |
| High Heat Index | 17.2°C | 05/11/25 14:41:34 |
| Low Wind Chill | 2.0°C | 06/11/25 05:46:05 |
| High Dewpoint | 10.8°C | 01/11/25 15:56:08 |
| Low Dewpoint | 0.4°C | 04/11/25 05:59:01 |
| High Humidity | 90% | 02/11/25 07:33:09 |
| Low Humidity | 43% | 06/11/25 13:55:43 |
| High Barometer | 1025.4 mbar | 03/11/25 11:24:01 |
| Low Barometer | 1009.0 mbar | 07/11/25 14:37:01 |
| Rain Total | 16.4 mm | |
| High Rain Rate | 6.6 mm/h | 02/11/25 04:09:19 |
| High Wind Speed | 16 km/h 185° | 02/11/25 15:36:00 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 175° | |
| High Inside Temperature | 23.7°C | 02/11/25 16:16:00 |
| Low Inside Temperature | 20.5°C | 03/11/25 08:10:59 |
| High Inside Humidity | 59% | 01/11/25 20:50:00 |
| Low Inside Humidity | 43% | 03/11/25 08:01:59 |
Weekly Statistics and Plots