This Week
| High Temperature | 31.5°C | 14:53:36 (Monday) |
| Low Temperature | 19.4°C | 07:33:22 (Monday) |
| High Heat Index | 32.9°C | 15:00:55 (Monday) |
| Low Wind Chill | 19.4°C | 07:33:22 (Monday) |
| High Dewpoint | 20.1°C | 11:42:26 (Monday) |
| Low Dewpoint | 16.2°C | 12:43:22 (Monday) |
| High Humidity | 87% | 06:39:29 (Monday) |
| Low Humidity | 42% | 14:32:42 (Monday) |
| High Barometer | 1018.9 mbar | 09:12:02 (Monday) |
| Low Barometer | 1014.5 mbar | 02:10:01 (Monday) |
| Rain Total | 14.2 mm | |
| High Rain Rate | 172.0 mm/h | 05:30:57 (Monday) |
| High Wind Speed | 16 km/h 137° | 14:38:10 (Monday) |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 129° | |
| High Inside Temperature | 27.3°C | 17:01:00 (Monday) |
| Low Inside Temperature | 25.1°C | 08:42:00 (Monday) |
| High Inside Humidity | 67% | 09:14:00 (Monday) |
| Low Inside Humidity | 53% | 00:00:03 (Monday) |
This Month
| High Temperature | 38.8°C | 27/06/26 14:17:26 |
| Low Temperature | 7.8°C | 11/06/26 04:24:05 |
| High Heat Index | 39.8°C | 27/06/26 14:17:56 |
| Low Wind Chill | 7.0°C | 11/06/26 04:42:07 |
| High Dewpoint | 23.7°C | 19/06/26 16:19:51 |
| Low Dewpoint | 4.6°C | 11/06/26 17:26:50 |
| High Humidity | 89% | 03/06/26 03:17:53 |
| Low Humidity | 21% | 28/06/26 15:03:20 |
| High Barometer | 1024.7 mbar | 12/06/26 22:16:01 |
| Low Barometer | 1004.8 mbar | 02/06/26 14:50:00 |
| Rain Total | 50.8 mm | |
| High Rain Rate | 172.0 mm/h | 29/06/26 05:30:57 |
| High Wind Speed | 29 km/h 116° | 18/06/26 14:13:07 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 170° | |
| High Inside Temperature | 27.3°C | 28/06/26 16:55:00 |
| Low Inside Temperature | 19.8°C | 10/06/26 20:12:58 |
| High Inside Humidity | 68% | 28/06/26 08:54:00 |
| Low Inside Humidity | 43% | 03/06/26 18:27:58 |
Weekly Statistics and Plots