This Week
| High Temperature | 17.2°C | 13:50:22 (Tuesday) |
| Low Temperature | -3.8°C | 05:44:26 (Saturday) |
| High Heat Index | 15.9°C | 13:50:22 (Tuesday) |
| Low Wind Chill | -4.9°C | 02:47:26 (Saturday) |
| High Dewpoint | 6.6°C | 15:08:17 (Monday) |
| Low Dewpoint | -6.2°C | 05:19:30 (Saturday) |
| High Humidity | 89% | 21:37:32 (Wednesday) |
| Low Humidity | 34% | 12:58:54 (Tuesday) |
| High Barometer | 1026.3 mbar | 11:33:01 (Sunday) |
| Low Barometer | 1003.5 mbar | 13:19:01 (Wednesday) |
| Rain Total | 20.4 mm | |
| High Rain Rate | 36.0 mm/h | 10:19:25 (Friday) |
| High Wind Speed | 29 km/h 334° | 11:28:15 (Wednesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 225° | |
| High Inside Temperature | 23.2°C | 13:54:59 (Saturday) |
| Low Inside Temperature | 20.6°C | 12:57:59 (Thursday) |
| High Inside Humidity | 53% | 16:21:00 (Monday) |
| Low Inside Humidity | 31% | 14:14:59 (Saturday) |
This Month
| High Temperature | 19.9°C | 07/03/26 14:41:33 |
| Low Temperature | -3.8°C | 28/03/26 05:44:26 |
| High Heat Index | 19.0°C | 07/03/26 14:41:33 |
| Low Wind Chill | -4.9°C | 28/03/26 02:47:26 |
| High Dewpoint | 8.3°C | 08/03/26 12:56:06 |
| Low Dewpoint | -6.2°C | 28/03/26 05:19:30 |
| High Humidity | 90% | 14/03/26 23:59:26 |
| Low Humidity | 34% | 24/03/26 12:58:54 |
| High Barometer | 1026.3 mbar | 29/03/26 11:33:01 |
| Low Barometer | 998.4 mbar | 14/03/26 06:14:59 |
| Rain Total | 47.0 mm | |
| High Rain Rate | 36.0 mm/h | 27/03/26 10:19:25 |
| High Wind Speed | 29 km/h 334° | 25/03/26 11:28:15 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 172° | |
| High Inside Temperature | 24.3°C | 16/03/26 22:15:00 |
| Low Inside Temperature | 19.5°C | 16/03/26 08:15:57 |
| High Inside Humidity | 53% | 01/03/26 16:34:59 |
| Low Inside Humidity | 31% | 28/03/26 14:14:59 |
Weekly Statistics and Plots