This Week
High Temperature | 20.6°C | 13:31:38 (Tuesday) |
Low Temperature | 11.0°C | 07:56:58 (Tuesday) |
High Heat Index | 20.1°C | 13:31:38 (Tuesday) |
Low Wind Chill | 11.0°C | 07:56:58 (Tuesday) |
High Dewpoint | 12.8°C | 10:26:36 (Monday) |
Low Dewpoint | 7.7°C | 18:18:39 (Tuesday) |
High Humidity | 89% | 05:35:20 (Monday) |
Low Humidity | 48% | 17:13:21 (Tuesday) |
High Barometer | 1021.4 mbar | 10:14:02 (Tuesday) |
Low Barometer | 1015.9 mbar | 02:24:02 (Monday) |
Rain Total | 1.6 mm | |
High Rain Rate | 3.2 mm/h | 10:47:56 (Monday) |
High Wind Speed | 19 km/h 185° | 16:30:29 (Monday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 185° | |
High Inside Temperature | 22.3°C | 14:19:00 (Monday) |
Low Inside Temperature | 20.6°C | 08:58:00 (Tuesday) |
High Inside Humidity | 60% | 22:50:01 (Tuesday) |
Low Inside Humidity | 50% | 12:09:00 (Tuesday) |
High ET | 1.0 mm | 14:00:00 (Tuesday) |
Low ET | 0.0 mm | 00:01:00 (Monday) |
High Radiation | 1728 W/m² | 02:10:05 (Wednesday) |
Low Radiation | 1638 W/m² | 10:04:44 (Monday) |
This Month
High Temperature | 28.6°C | 02/05/25 15:15:18 |
Low Temperature | 4.9°C | 10/05/25 06:00:53 |
High Heat Index | 27.6°C | 02/05/25 15:26:45 |
Low Wind Chill | 2.6°C | 05/05/25 23:56:03 |
High Dewpoint | 16.2°C | 03/05/25 17:14:11 |
Low Dewpoint | 0.4°C | 16/05/25 06:18:05 |
High Humidity | 91% | 04/05/25 17:29:48 |
Low Humidity | 26% | 02/05/25 16:57:05 |
High Barometer | 1021.4 mbar | 27/05/25 10:14:02 |
Low Barometer | 1002.2 mbar | 05/05/25 04:00:59 |
Rain Total | 98.4 mm | |
High Rain Rate | 69.8 mm/h | 04/05/25 16:36:58 |
High Wind Speed | 26 km/h 128° | 01/05/25 13:10:43 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 166° | |
High Inside Temperature | 23.7°C | 22/05/25 20:51:57 |
Low Inside Temperature | 19.9°C | 06/05/25 10:01:58 |
High Inside Humidity | 62% | 20/05/25 22:47:58 |
Low Inside Humidity | 38% | 16/05/25 09:43:57 |
High ET | 1.1 mm | 12/05/25 18:00:00 |
Low ET | 0.0 mm | 01/05/25 00:01:00 |
High Radiation | 1782 W/m² | 10/05/25 17:15:38 |
Low Radiation | 1508 W/m² | 13/05/25 14:13:16 |
Weekly Statistics and Plots











