This Week
| High Temperature | 11.0°C | 15:12:54 (Tuesday) |
| Low Temperature | -0.1°C | 02:13:53 (Tuesday) |
| High Heat Index | 10.0°C | 15:12:54 (Tuesday) |
| Low Wind Chill | -1.8°C | 06:43:29 (Monday) |
| High Dewpoint | 6.0°C | 15:05:02 (Tuesday) |
| Low Dewpoint | -1.9°C | 01:43:59 (Tuesday) |
| High Humidity | 89% | 00:55:57 (Monday) |
| Low Humidity | 63% | 15:59:40 (Monday) |
| High Barometer | 1008.1 mbar | 11:10:02 (Monday) |
| Low Barometer | 993.7 mbar | 21:37:02 (Tuesday) |
| Rain Total | 2.2 mm | |
| High Rain Rate | 1.8 mm/h | 20:24:24 (Tuesday) |
| High Wind Speed | 13 km/h 175° | 15:17:08 (Tuesday) |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 183° | |
| High Inside Temperature | 23.2°C | 00:03:59 (Monday) |
| Low Inside Temperature | 19.8°C | 08:35:59 (Tuesday) |
| High Inside Humidity | 50% | 01:07:59 (Tuesday) |
| Low Inside Humidity | 36% | 09:20:00 (Monday) |
This Month
| High Temperature | 12.7°C | 07/02/26 15:22:20 |
| Low Temperature | -2.3°C | 01/02/26 07:23:56 |
| High Heat Index | 11.8°C | 07/02/26 15:29:28 |
| Low Wind Chill | -4.1°C | 05/02/26 07:13:20 |
| High Dewpoint | 7.6°C | 06/02/26 14:07:02 |
| Low Dewpoint | -3.9°C | 01/02/26 07:23:56 |
| High Humidity | 90% | 01/02/26 01:20:23 |
| Low Humidity | 47% | 05/02/26 12:29:48 |
| High Barometer | 1010.6 mbar | 01/02/26 09:13:58 |
| Low Barometer | 985.9 mbar | 05/02/26 20:38:03 |
| Rain Total | 6.2 mm | |
| High Rain Rate | 1.8 mm/h | 10/02/26 20:24:24 |
| High Wind Speed | 16 km/h 187° | 03/02/26 10:32:44 |
| Average Wind | 0 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 180° | |
| High Inside Temperature | 23.9°C | 06/02/26 22:29:01 |
| Low Inside Temperature | 19.8°C | 10/02/26 08:35:59 |
| High Inside Humidity | 55% | 03/02/26 20:09:01 |
| Low Inside Humidity | 34% | 04/02/26 08:30:00 |
Weekly Statistics and Plots