This Week
| High Temperature | 4.7°C | 12:51:12 (Monday) |
| Low Temperature | -1.7°C | 08:35:55 (Saturday) |
| High Heat Index | 4.4°C | 12:22:21 (Monday) |
| Low Wind Chill | -6.1°C | 17:30:08 (Wednesday) |
| High Dewpoint | 2.6°C | 12:51:12 (Monday) |
| Low Dewpoint | -3.3°C | 08:35:55 (Saturday) |
| High Humidity | 90% | 04:21:43 (Monday) |
| Low Humidity | 84% | 09:39:47 (Wednesday) |
| High Barometer | 1030.3 mbar | 10:17:01 (Saturday) |
| Low Barometer | 1007.2 mbar | 00:37:01 (Monday) |
| Rain Total | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
| High Wind Speed | 26 km/h 62° | 07:37:45 (Wednesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 77° | |
| High Inside Temperature | 23.6°C | 00:00:03 (Monday) |
| Low Inside Temperature | 19.2°C | 10:39:00 (Tuesday) |
| High Inside Humidity | 56% | 14:09:00 (Wednesday) |
| Low Inside Humidity | 35% | 10:31:00 (Tuesday) |
This Month
| High Temperature | 14.1°C | 08/12/25 13:24:25 |
| Low Temperature | -2.6°C | 15/12/25 08:45:40 |
| High Heat Index | 13.7°C | 08/12/25 13:24:25 |
| Low Wind Chill | -6.1°C | 24/12/25 17:30:08 |
| High Dewpoint | 10.8°C | 08/12/25 13:13:27 |
| Low Dewpoint | -3.9°C | 15/12/25 08:45:40 |
| High Humidity | 91% | 13/12/25 07:28:14 |
| Low Humidity | 61% | 02/12/25 14:59:19 |
| High Barometer | 1030.6 mbar | 13/12/25 22:50:03 |
| Low Barometer | 1006.3 mbar | 21/12/25 18:06:02 |
| Rain Total | 10.0 mm | |
| High Rain Rate | 3.2 mm/h | 07/12/25 12:46:27 |
| High Wind Speed | 26 km/h 62° | 24/12/25 07:37:45 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 83° | |
| High Inside Temperature | 24.1°C | 04/12/25 23:09:58 |
| Low Inside Temperature | 19.2°C | 23/12/25 10:39:00 |
| High Inside Humidity | 56% | 24/12/25 14:09:00 |
| Low Inside Humidity | 35% | 23/12/25 10:31:00 |
Weekly Statistics and Plots